
| POS | PLAYER | TO PAR | THRU | TODAY | SCORE |
|---|---|---|---|---|---|
| 1 | Padraig Harrington | -3 | F | -4 | 277 |
| T2 | Sergio Garcia | -1 | F | -2 | 279 |
| T2 | Ben Curtis | -1 | F | +1 | 279 |
| T4 | Camilo Villegas | +1 | F | -2 | 281 |
| T4 | Henrik Stenson | +1 | F | +2 | 281 |

| POS | PLAYER | TO PAR | THRU | TODAY | SCORE |
|---|---|---|---|---|---|
| -- | Charles Warren | -- | -- | 7:10 am | -- |
| -- | Bo Van Pelt | -- | -- | 7:10 am | -- |
| -- | Dustin Johnson | -- | -- | 7:10 am | -- |
| -- | Tom Lehman | -- | -- | 7:10 am | -- |
| -- | Tim Petrovic | -- | -- | 7:10 am | -- |

| POS | PLAYER | TO PAR | THRU | TODAY | SCORE |
|---|---|---|---|---|---|
| -- | Tom McKnight | -- | -- | 11:30 am | -- |
| -- | Bruce Fleisher | -- | -- | 11:30 am | -- |
| -- | John Morse | -- | -- | 11:30 am | -- |
| -- | Graham Marsh | -- | -- | 11:30 am | -- |
| -- | Walter Hall | -- | -- | 11:30 am | -- |

| POS | PLAYER | TO PAR | THRU | TODAY | SCORE |
|---|---|---|---|---|---|
| -- | Craig Bowden | -- | -- | 7:15 am | -- |
| -- | Michael Sim | -- | -- | 7:15 am | -- |
| -- | Ian Leggatt | -- | -- | 7:15 am | -- |
| -- | Sebastian Fernandez | -- | -- | 7:15 am | -- |
| -- | Jeff Gallagher | -- | -- | 7:15 am | -- |
One of the most important missions for the PGA of America is to promote and grow the game of golf.